Company
- Overview
- Message from CEO
- Milestones
- Vision
- Core Value
- CI
- Location
- R&D
- About the lab
- Research areas
Sustainable Management
- Sustainable Management Strategy
- Environment (E)
- Social (S)
- Governance (G)
- ESG Archives
Compliance Management
- CEO Letter
- Guideline
- Ethical Management
- Fair Trade
Product
- Semiconductor
- Display
- Precursor
For Investors
- Public Announcements
- Annoucement
- Financials
- Stocks
- IR Materials
Careers
- Talent we value
- HR Policy
- Welfare
- Job Introduction
- HR Program
- Recruiting Process
ENG CN KOR
ESG Archives
G
Sustainability reports and ESG performance data
ESG Archives
Governance (G)
Dividends status for the last 5 years (as of the 20th fiscal year)
(Unit: Million, %)
Year Dividend per share (KRW) Dividend payout ratio (%) Dividend yield (%) Total dividends
2021 400 9.6 1.1 5,043
2022 800 17.5 2.7 10,086
2023 150 13.7 0.5 1,891
2024 350 13.9 2 4,413
2025 500 12.9 1.6 6,304
Voting Status of Wonik Materials' 19th Annual General Meeting of Shareholders
Agenda number Agenda name Total number of voting shares Number of shares exercised (%) Agree Disagree Abstain Approval rate Agenda approval
Issue 1 Approval of financial statements 12,608,000 8,886,425 70.5% 7,906,696 975,246 4,483 88.97% Approval
Issue 2-1 Appointment using internal directors 12,608,000 8,886,425 70.5% 8,865,880 20,000 545 99.77% Approval
Issue 2-2 Appointment of Hyun-deok Lee as a Director 12,608,000 8,886,425 70.5% 8,067,672 818,753 0 90.79% Approval
Issue 4 Approval of director compensation limit 12,608,000 8,886,425 70.5% 8,190,272 696,153 0 92.17% Approval
Issue 5 Approval of audit remuneration limit 12,608,000 8,886,425 70.5% 8,839,791 46,634 0 99.48% Approval
Issue 2-2 Appointment of Hyun-deok Lee as a Director 12,608,000 8,886,425 70.5% 7,609,751 1,276,674 0 85.63% Approval
Issue 2-2 Appointment of Hyun-deok Lee as a Director 12,608,000 8,886,425 70.5% 8,861,686 24,739 0 99.72% Approval
Voting Status of Wonik Materials' 19th Annual General Meeting of Shareholders
Agenda number Agenda name Total number of voting shares Number of shares exercised (%) Agree Disagree Abstain Approval rate Agenda approval
Issue 1 Approval of financial statements 12,608,000 8,896,614 70.6% 8,863,816 30,300 2,498 99.6% Approval
Issue 2-1 Appointment using internal directors 12,608,000 8,896,614 70.6% 7,351,668 1,544,946 - 82.6% Approval
Issue 2-2 Appointment of Hyun-deok Lee as a Director 12,608,000 8,896,614 70.6% 7,351,668 1,125,952 - 82.6% Approval
Issue 4 Approval of director compensation limit 12,608,000 8,896,614 70.6% 7,547,081 1,349,533 - 84.8% Approval
Issue 5 Approval of audit remuneration limit 12,608,000 8,896,614 70.6% 8,886,424 10,190 - 99.8% Approval
* 의결권 제한사항 없음
Voting Status of Wonik Materials' 18th Annual General Meeting of Shareholders
Agenda number Agenda name Total number of voting shares Number of shares exercised (%) Agree Disagree Abstain Approval rate Agenda approval
Issue 1 Approval of financial statements 12,608,000 9,083,932 72.0% 9,065,170 12,150 6,612 99.7% Approval
Issue 2-1 Appointment using internal directors 12,608,000 9,083,932 72.0% 7,814,455 1,269,477 - 86.0% Approval
Issue 2-2 Appointment of Hyun-deok Lee as a Director 12,608,000 9,083,932 72.0% 8,916,551 167,381 - 98.1% Approval
Issue 3 Appointment of Youngjoo Oh as a full-time auditor 6,700,659 3,145,396 46.0% 3,100,127 45,269 - 98.5% Approval
Issue 4 Approval of director compensation limit 12,608,000 9,083,932 72.0% 8,987,872 96,060 - 98.9% Approval
Issue 5 Approval of audit remuneration limit 12,608,000 9,083,932 72.0% 9,083,730 202 - 100.0% Approval
* 의결권 제한사항 없음
Voting Status of Wonik Materials' 17th Annual General Meeting of Shareholders
Agenda number Agenda name Total number of voting shares Number of shares exercised (%) Agree Disagree Abstain Approval rate Agenda approval
Issue 1 Approval of financial statements 12,608,000 9,005,806 71.4% 8,915,186 53,860 36,760 98.9% Approval
Issue 2 Appointment of Donggeun Oh as an internal director 12,608,000 9,005,806 71.4% 8,598,880 389,726 17,200 95.4% Approval
Issue 3 Approval of director compensation limit 12,608,000 9,005,806 71.4% 7,986,028 1,002,578 17,200 88.6% Approval
Issue 4 Approval of audit remuneration limit 12,608,000 9,005,806 71.4% 8,987,514 1,092 17,200 99.8% Approval
Issue 5 Change in executive severance pay payment regulations 12,608,000 9,005,806 71.4% 8,987,462 1,144 17,200 99.8% Approval
* 의결권 제한사항 없음
Voting Status of Wonik Materials' 16th Annual General Meeting of Shareholders
Agenda number Agenda name Total number of voting shares Number of shares exercised (%) Agree Disagree Abstain Approval rate Agenda approval
Issue 1 제16기 재무제표 승인의 건 12,608,000 8,677,994 68.8% 8,673,968 1,897 2,129 100.0% Approval
Issue 2-1 사내이사 한정욱 선임의 건 12,608,000 8,677,994 68.8% 8,673,270 4,724 - 99.9% Approval
Issue 2-2 사내이사 김형석 선임의 건 12,608,000 8,677,994 68.8% 7,703,989 974,005 - 88.8% Approval
Issue 2-3 사외이사 황철성 승인의 건 12,608,000 8,677,994 68.8% 8,676,927 1,067 - 100.0% Approval
Issue 3 감사 보수한도 승인의 건 12,608,000 8,677,994 68.8% 8,654,413 23,566 15 99.7% Approval
Issue 4 감사 보수한도 승인의 건 12,608,000 8,677,994 68.8% 8,676,551 1,443 - 100.0% Approval
* 의결권 제한사항 없음
Voting Status of Wonik Materials' 15th Annual General Meeting of Shareholders
Agenda number Agenda name Total number of voting shares Number of shares exercised (%) 특관제외 참석률 Agree Disagree Abstain Approval rate Agenda approval
Issue 1 재무제표 승인의 건 12,608,000 9,326,788 74.00% 28.30% 9,296,581 30,207 - 99.68% Approval
Issue 2 임원 퇴직금 지급 규정 및 보수 규정 일부 변경의 건 12,608,000 9,326,788 74.00% 28.30% 8,048,659 1,278,129 - 86.30% Approval
Issue 3 사내이사 이현덕 선임의 건 12,608,000 9,326,788 74.00% 28.30% 9,326,788 - - 100.00% Approval
Issue 4 이사 보수한도 승인의 건 12,608,000 9,326,788 74.00% 28.30% 9,326,788 - - 100.00% Approval
* 의결권 제한사항 없음