YEAR | Greenhouse gas (tCO2) | |||
YC | OC | JE | TOTAL | |
2019 | 6,230 | 4,234 | 4,551 | 15,015 |
2020 | 7,897 | 4,605 | 3,896 | 16,384 |
2021 | 9,555 | 5,508 | 4,258 | 19,321 |
2022 | 12,205 | 5,630 | 4,924 | 22,759 |
2023 | 12,205 | 7,439 | 4,607 | 22,187 |
YEAR | Greenhouse gas (tCO2/bilion won) | |||
YC | OC | JE | TOTAL | |
2019 | 2.81 | 1.19 | 2.05 | 6.77 |
2020 | 2.85 | 1.66 | 1.41 | 5.92 |
2021 | 3.08 | 1.77 | 1.37 | 6.22 |
2022 | 2.10 | 0.97 | 0.85 | 3.92 |
2023 | 2.56 | 1.9 | 1.18 | 5.66 |
YEAR | Scope1 (tCO2) | |||
YC | OC | JE | TOTAL | |
2019 | 2,100 | 81 | 1 | 2,182 |
2020 | 2,754 | 105 | 1 | 2,860 |
2021 | 2,486 | 104 | 1 | 2,591 |
2022 | 3,049 | 123 | 1 | 3,173 |
2023 | 467 | 2,277 | 4 | 2,748 |
YEAR | Scope2 (tCO2) | |||
YC | OC | JE | TOTAL | |
2019 | 4,130 | 4,153 | 4,550 | 12,833 |
2020 | 5,323 | 4,500 | 3,895 | 13,718 |
2021 | 7,069 | 5,404 | 4,257 | 16,730 |
2022 | 9,156 | 5,507 | 4,923 | 19,586 |
2023 | 9,674 | 5,162 | 4,603 | 19,439 |
YEAR | Energe (toe) | |||
YC | OC | JE | TOTAL | |
2019 | 2,773 | 2,273 | 2,133 | 7,179 |
2020 | 3,529 | 2,411 | 1,831 | 7,770 |
2021 | 4,377 | 2,743 | 2,098 | 9,218 |
2022 | 5,430 | 2,751 | 2,454 | 10,635 |
2023 | 4,584 | 3,362 | 2,135 | 10,081 |
YEAR | Energe (toe/bilion won) | |||
YC | OC | JE | TOTAL | |
2019 | 1.25 | 1.02 | 0.96 | 3.24 |
2020 | 1.27 | 0.87 | 0.66 | 2.81 |
2021 | 1.41 | 0.88 | 0.68 | 2.97 |
2022 | 0.93 | 0.47 | 0.42 | 1.83 |
2023 | 1.17 | 0.86 | 0.55 | 2.57 |
Year | 사용량 (kWh) |
2021 | 실적 없음 |
2022 | 실적 없음 |
2023 | 73,261 |
YEAR | Waste (kg) | |||
YC | OC | JE | TOTAL | |
2019 | 46,350 | 47,730 | 7,470 | 101,550 |
2020 | 41,900 | 54,215 | 7,830 | 103,945 |
2021 | 72,140 | 60,970 | 6,660 | 139,770 |
2022 | 72,070 | 86,930 | 8,190 | 167,190 |
2023 | 94,485 | 227,870 | 51,960 | 374,315 |
YEAR | Waste (kg/bilion won) | |||
YC | OC | JE | TOTAL | |
2019 | 20.90 | 21.52 | 3.37 | 45.78 |
2020 | 15.14 | 19.59 | 2.83 | 37.55 |
2021 | 23.22 | 19.62 | 2.14 | 44.99 |
2022 | 12.40 | 14.95 | 1.41 | 28.76 |
2023 | 24.12 | 58.17 | 13.27 | 95.56 |
Division | YC | OC | JE | TOTAL | |||
Wood | Scrap paper | Wood | Scrap paper | Wood | Scrap paper | ||
2021 | 45,000 | 11,000 | - | 3,600 | - | 800 | 60,400 |
2022 | 75,000 | 8,800 | - | 3,000 | - | 800 | 87,600 |
2023 | 55,070 | 14,590 | 3,500 | 8,610 | - | 1,310 | 83,080 |
YEAR | Water (㎥) | |||
YC | OC | JE | TOTAL | |
2019 | 17,007 | 5,844 | 30,636 | 53,487 |
2020 | 22,367 | 3,631 | 29,436 | 55,434 |
2021 | 19,998 | 5,160 | 22,590 | 47,748 |
2022 | 26,298 | 4,713 | 25,832 | 56,843 |
2023 | 30,535 | 7,877 | 21,401 | 59,813 |
YEAR | Water (㎥/bilion won) | |||
YC | OC | JE | TOTAL | |
2019 | 7.67 | 2.63 | 13.81 | 24.11 |
2020 | 8.08 | 1.31 | 10.63 | 20.03 |
2021 | 6.44 | 1.66 | 7.27 | 15.37 |
2022 | 4.52 | 0.81 | 4.44 | 9.78 |
2023 | 7.8 | 2.01 | 5.46 | 15.27 |
YEAR | Wastewater (㎥) | |||
YC | OC | JE | TOTAL | |
2021 | 10,527 | 798 | 1,427 | 12,752 |
2022 | 14,881 | 731 | 4,047 | 19,659 |
2023 | 20,931 | 3,991 | 13,672 | 38,594 |
YEAR | discharge (㎥/bilion won) | |||
YC | OC | JE | TOTAL | |
2021 | 3.39 | 0.26 | 0.46 | 4.10 |
2022 | 2.56 | 0.13 | 0.70 | 3.38 |
2023 | 5.34 | 1.02 | 3.49 | 9.85 |
YEAR | Wastewater (㎥) | |||
YC | OC | JE | TOTAL | |
2019 | 1,883 | 1,312 | 10,700 | 13,895 |
2020 | 4,809 | 1,472 | 8,135 | 14,416 |
2021 | 5,433 | 1,565 | 7,891 | 14,889 |
2022 | 7,475 | 1,639 | 8,402 | 17,516 |
2023 | 5,323 | 1,253 | 5,905 | 12,481 |
YEAR | discharge (㎥/bilion won) | |||
YC | OC | JE | TOTAL | |
2019 | 0.85 | 0.59 | 4.82 | 6.26 |
2020 | 1.74 | 0.53 | 2.94 | 5.21 |
2021 | 1.75 | 0.50 | 2.54 | 4.79 |
2022 | 1.29 | 0.28 | 1.45 | 3.01 |
2023 | 1.36 | 0.32 | 1.51 | 3.19 |
YEAR | Wastewater (㎥) | ||||
TOD | COD | SS | TOC | TOTAL | |
2019 | 0.418 | 0.270 | 0.150 | 0.377 | 1.214 |
2020 | 0.434 | 0.280 | 0.156 | 0.391 | 1.260 |
2021 | 0.455 | 0.293 | 0.163 | 0.410 | 1.322 |
2022 | 0.526 | 0.339 | 0.189 | 0.474 | 1.529 |
2023 | 0.198 | 0.128 | 0.071 | 0.178 | 0.575 |
YEAR | discharge (㎥/bilion won) | ||||
TOD | COD | SS | TOC | TOTAL | |
2019 | 0.00019 | 0.00012 | 0.00007 | 0.00017 | 0.00055 |
2020 | 0.00016 | 0.00010 | 0.00006 | 0.00014 | 0.00046 |
2021 | 0.00015 | 0.00009 | 0.00005 | 0.00013 | 0.00043 |
2022 | 0.00009 | 0.00006 | 0.00003 | 0.00008 | 0.00026 |
2023 | 0.00005 | 0.00003 | 0.00002 | 0.00005 | 0.00015 |
YEAR | Chemical (kg) | |||
YC | OC | JE | TOTAL | |
2019 | 12 | 2,201 | - | 2,213 |
2020 | 114 | 2,203 | - | 2,317 |
2021 | 30 | 2,234 | - | 2,264 |
2022 | 99 | 2,234 | - | 2,333 |
2023 | 0.1 | 579 | - | 579 |
YEAR | Chemical (kg/bilion won) | |||
YC | OC | JE | TOTAL | |
2019 | 0.01 | 0.99 | - | 1.00 |
2020 | 0.04 | 0.80 | - | 0.84 |
2021 | 0.01 | 0.72 | - | 0.73 |
2022 | 0.02 | 0.38 | - | 0.40 |
2023 | 0 | 0.15 | - | 0.15 |
YEAR | Air pollutant (kg) | |||
YC | OC | JE | TOTAL | |
2019 | 4 | 2 | 81 | 87 |
2020 | 947 | 5 | 201 | 1,153 |
2021 | 1,133 | 183 | 963 | 2,279 |
2022 | 1,086 | 1,287 | 732 | 3,105 |
2023 | 53 | 9 | 1,645 | 1,707 |
YEAR | Air pollutant emissions (kg/bilion won) | |||
YC | OC | JE | TOTAL | |
2019 | 0 | 0 | 0.04 | 0.04 |
2020 | 0.34 | 0 | 0.07 | 0.42 |
2021 | 0.36 | 0.06 | 0.31 | 0.73 |
2022 | 0.19 | 0.22 | 0.13 | 0.53 |
2023 | 0.01 | 0 | 0.42 | 0.44 |
Year | 실적 | 비고 |
2023 | 3.7억원 |
Division | 2020 | 2021 | 2022 | 2023 |
Wonik Materials Industrial accident rate |
0.94% | 0.21% | 0.00% | 0.00% |
Supplier Industrial accident rate |
1.16% | 0.00% | 1.03% | 0.93% |
Division | 2020 | 2021 | 2022 | 2023 |
Wonik Materials Work loss accident rate |
4.71% | 1.07% | 0.00% | 0.00% |
Supplier Work loss accident rate |
5.81% | 0.00% | 5.15% | 4.67% |
Division | 2020 | 2021 | 2022 | 2023 |
Wonik Materials Frequency rate of injury |
3.92% | 0.88% | 0.00% | 0.00% |
Supplier Frequency rate of injury |
4.84% | 0.00% | 4.29% | 3.89% |
Division | Handling Rate of Workers' Grievance ('23year) |
Improvement completed | 41 |
Proceeding | 5 |
Target Operation | Unit Operations | Number of Hazardous Factors |
Number of reduction measures established |
Total | |
76 | 335 | 1,476 | 75 | Before improvement | After improvement |
3.5 | 3.1 |